<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Colon - jason l colon . com &#187; Marketing</title>
	<atom:link href="http://www.jasonlcolon.com/category/business/marketing-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonlcolon.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 19:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How AccuQuote uses social media and measures ROI</title>
		<link>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/</link>
		<comments>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:33:30 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accuquote]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[sitecatalyst]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=446</guid>
		<description><![CDATA[AccuQuote, a leader in providing term life insurance quotes, leverages blogs, online videos, podcasts, and tweets to generate leads and revenue. In the video below, the company’s VP of marketing and business development, Sean Cheyney, offers examples of how the company uses social medial and measures success. The following are some key takeaways: Life Insurance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F19%2Fhow-accuquote-uses-social-media-and-measures-roi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F19%2Fhow-accuquote-uses-social-media-and-measures-roi%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>AccuQuote, a leader in providing term life insurance quotes, leverages blogs, online videos, podcasts, and tweets to generate leads and revenue.</p>
<p>In the video below, the company’s VP of marketing and business development, Sean Cheyney, offers examples of how the company uses social medial and measures success.</p>
<p>The following are some key takeaways:</p>
<ul>
<li> <strong>Life Insurance Education</strong> – Give something of value to the community, try to avoid posts that contain a “call to action” message</li>
<li> <strong>Recruiting </strong>– Use social media to recruit and connect, save money over traditional channels</li>
<li> <strong>Strategic Partnerships</strong> – Use social media to drive strategic partnerships, use an integrated approach</li>
<li> <strong>PR </strong>– Use Twitter, follow reporters that typically cover the company and industry and allow them to follow you</li>
<li> <strong>Tools </strong>– Use tools like <a href="http://www.tweetdeck.com">TweetDeck</a> and Twitter Search to help manage your social media efforts. Applications like SiteCatalyst from <a title="Omniture" href="http://www.omniture.com/en/">Omniture</a> help track and measure success.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6904044&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=6904044&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6904044">Social Media for the Analytic Marketer, by Sean Cheyney; presented by GasPedal and the Social Media Business Council</a> from <a href="http://vimeo.com/gaspedal">GasPedal</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Additional interesting information:</strong></p>
<ul>
<li> The company has <strong>been blogging for 4-5 years</strong></li>
<li> Company bloggers currently post <strong>5-7 educational articles each week</strong></li>
<li> The<strong> CEO contributes</strong> several posts each week</li>
<li> An estimated <strong>2% of all leads are a result of organic traffic</strong> because of their blogging efforts</li>
<li> <strong>Within 1.5 years</strong> of the blog’s launch, leads resulted in <strong>mid-six figures in revenue</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 business tips for small local retailers</title>
		<link>http://www.jasonlcolon.com/2009/11/03/3-business-tips-for-small-local-retailers/</link>
		<comments>http://www.jasonlcolon.com/2009/11/03/3-business-tips-for-small-local-retailers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:31:09 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=315</guid>
		<description><![CDATA[Local businesses have been suffering during this recession, but consumers still want to support their neighborhood shops. Here are three ways for small retailers to showcase their local roots and boost local economies at the same time. Read more here&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F03%2F3-business-tips-for-small-local-retailers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F03%2F3-business-tips-for-small-local-retailers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://s.wsj.net/public/resources/images/OB-ET858_300nat_D_20091029140315.jpg" border="0" alt="[300nathans]" hspace="0" vspace="0" width="173" height="115" />Local businesses have been suffering during this recession, but consumers still want to support their neighborhood shops.</p>
<p>Here are three ways for small retailers to showcase their local roots and boost local economies at the same time.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703363704574503573498581220.html?mod=dist_smartbrief">Read more here&#8230;</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2c50e098-e8f5-828c-8ec4-eac14bbed6d1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/03/3-business-tips-for-small-local-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 ways to create opportunities on LinkedIn</title>
		<link>http://www.jasonlcolon.com/2009/10/31/6-ways-to-create-opportunities-on-linkedin/</link>
		<comments>http://www.jasonlcolon.com/2009/10/31/6-ways-to-create-opportunities-on-linkedin/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:36:26 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=286</guid>
		<description><![CDATA[If you’re using social media to create opportunities online, don’t forget about LinkedIn.

As of this month (October 2009), the site had more than 50 million registered users.

Small Business Trends writer Lisa Barone offers tips on six specific strategies for leveraging LinkedIn to create business opportunities.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F31%2F6-ways-to-create-opportunities-on-linkedin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F31%2F6-ways-to-create-opportunities-on-linkedin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-289" style="border: 1px solid black; margin: 5px;" title="LinkedIn Logo" src="http://www.jasonlcolon.com/wp-content/uploads/2009/10/linkedin-logo-300x199.jpg" alt="LinkedIn Logo" width="221" height="147" />If you’re using social media to create opportunities online, don’t forget about LinkedIn.</p>
<p>As of this month (October 2009), the site had more than 50 million registered users.</p>
<p>Small Business Trends writer Lisa Barone offers tips on six specific strategies for leveraging LinkedIn to create business opportunities.</p>
<p><a title="6 ways to create opportunities on LinkedIn" href="http://smallbiztrends.com/2009/10/6-ways-to-use-linkedin.html">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/10/31/6-ways-to-create-opportunities-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts show Facebook&#8217;s rapid rise to web dominance</title>
		<link>http://www.jasonlcolon.com/2009/10/30/charts-show-facebooks-rapid-rise-to-web-dominance/</link>
		<comments>http://www.jasonlcolon.com/2009/10/30/charts-show-facebooks-rapid-rise-to-web-dominance/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:14:58 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=313</guid>
		<description><![CDATA[Several new charts show Facebook&#8217;s rapid rise to a top web brand and key player on the web. Read more here&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F30%2Fcharts-show-facebooks-rapid-rise-to-web-dominance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F30%2Fcharts-show-facebooks-rapid-rise-to-web-dominance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Several new charts show Facebook&#8217;s rapid rise to a top web brand and key player on the web.</p>
<p><a title="Facebook's rise to power" href="http://tinyurl.com/yh3w8x7">Read more here&#8230;</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/10/30/charts-show-facebooks-rapid-rise-to-web-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fan pages benefit small business in a big way</title>
		<link>http://www.jasonlcolon.com/2009/10/29/facebook-fan-pages-benefit-small-business-in-a-big-way/</link>
		<comments>http://www.jasonlcolon.com/2009/10/29/facebook-fan-pages-benefit-small-business-in-a-big-way/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:57:41 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=269</guid>
		<description><![CDATA[According to Facebook, small businesses benefit from over 1.4 million fan pages; averaging 100 fans per page. Businesses need to go to where their customers are, and today that’s potentially Facebook and other social media sites. Read more…]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F29%2Ffacebook-fan-pages-benefit-small-business-in-a-big-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F29%2Ffacebook-fan-pages-benefit-small-business-in-a-big-way%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-271" title="Facebook Logo" src="http://www.jasonlcolon.com/wp-content/uploads/2009/10/facebook_logo.jpg" alt="Facebook Logo" width="239" height="90" />According to Facebook, small businesses benefit from over 1.4 million fan pages; averaging 100 fans per page.</p>
<p>Businesses need to go to where their customers are, and today that’s potentially Facebook and other social media sites.</p>
<p><a href="http://bit.ly/ejfAa">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/10/29/facebook-fan-pages-benefit-small-business-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update your status everywhere</title>
		<link>http://www.jasonlcolon.com/2009/03/02/update-your-status-everywhere/</link>
		<comments>http://www.jasonlcolon.com/2009/03/02/update-your-status-everywhere/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:57:45 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eHow.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin.com]]></category>
		<category><![CDATA[live.com]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[plaxo.com]]></category>
		<category><![CDATA[stumbleupon.com]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=136</guid>
		<description><![CDATA[I may have gone a little overboard automating my status updates. I recently set up a twitter account and rather than worrying about updating my status on multiple networking sites, I decided to automate things. Today, my twitter account can be updated a few different ways. Manually; Via a post on my blog; Adding a website [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F02%2Fupdate-your-status-everywhere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F02%2Fupdate-your-status-everywhere%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I may have gone a little overboard automating my status updates.</p>
<p style="text-align: center;"><img class="aligncenter" title="Update Everything" src="http://www.jasonlcolon.com/images/update.jpg" alt="" width="400" height="343" /></p>
<p>I recently set up a <a title="Follow Jason Colon at Twitter.com" href="http://twitter.com/jasonlcolon">twitter account</a> and rather than worrying about updating my status on multiple networking sites, I decided to automate things.</p>
<p>Today, my twitter account can be updated a few different ways.</p>
<ol>
<li>Manually;</li>
<li>Via a post on my blog;</li>
<li>Adding a website favorite to my stumbleupon.com account;</li>
<li>Submitting a new article at eHow.com.</li>
</ol>
<p>Any of the four types of twitter updates mentioned above will trigger automatic updates for the following sites.</p>
<ol>
<li><a title="JasonLColon.com" href="http://jasonlcolon.com">Jasonlcolon.com</a> – displayed as a new post on my blog;</li>
<li><a title="Jason Colon on Windows Live.com" href="http://cid-1c950ee566e82fbc.profile.live.com">Windows Live.com</a> – status updates are displayed on my profile page;</li>
<li>Plaxo.com – my Plaxo “<a title="Jason Colon on Plaxo.com" href="http://jasoncolon.myplaxo.com/">Pulse Stream</a>” is updated with my latest status;</li>
<li>LinkedIn.com – my <a title="Jason Colon on LinkedIn.com" href="http://www.linkedin.com/in/jasoncolon">LinkedIn status</a> is updated;</li>
<li>Facebook.com – my Facebook status is updated;</li>
<li>MySpace profile – status updates are displayed on <a title="Jason Colon on MySpace.com" href="http://www.myspace.com/jasonlcolon">my profile page</a> (I setup an account just to test the connection. At least…that ‘s my excuse for having Tom as my only friend.)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/03/02/update-your-status-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six steps to get your website found</title>
		<link>http://www.jasonlcolon.com/2008/11/05/six-steps-to-get-your-website-found/</link>
		<comments>http://www.jasonlcolon.com/2008/11/05/six-steps-to-get-your-website-found/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:48:34 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website submission]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=38</guid>
		<description><![CDATA[In today’s world, having a website for you business is a must. Additionally, it’s no longer good enough to simply build a website and put it online. You must not only make it easy to find, you must actively promote and market it as well. Today I’m going to cover six steps that you can take, starting today, to help drive traffic to your site and help it “get found”.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2008%2F11%2F05%2Fsix-steps-to-get-your-website-found%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2008%2F11%2F05%2Fsix-steps-to-get-your-website-found%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In today’s world, having a website for you business is a must. Additionally, it’s no longer good enough to simply build a website and put it online. You must not only make it easy to find, you must actively promote and market it as well. Today I’m going to cover six steps that you can take, starting today, to help drive traffic to your site and help it “get found”.</p>
<p><strong>1. Get local<br />
</strong>The popularity and use of local business directories are on the rise. Large search engines, like Google, are linking business listing with their online mapping applications to provide a complete business listing. It’s essential that you register your business and web site with these local directories in order to help visitors find you. Start with Google’s local business directory. You can register your business at <a href="http://www.google.com/local/add"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.google.com/local/add</span></span></a>. You must sign up for a free Google account if you don’t have one already.</p>
<p><strong>2. Get Personal<br />
</strong>Business networking has moved online. Create a profile for yourself and/or employees using the popular business networking site – LinkedIn – <a href="http://www.linkedin.com/"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://www.linkedin.com</span></span></a>. Additionally, get your co-workers to create profiles as well. As with “old fashioned”, face-to-face networking, it is what you make of it. At a minimum, your LinkedIn profile will be at or near the top of search engine queries for your name and you’ll have a link back to your company’s web site. You’re profile ranking benefits from the vast resources LinkedIn uses to boost their own search engine rankings.</p>
<p><strong>3. Get Linked<br />
</strong>Do your business partners, vendors, and affiliates have links back to your web site? Google has a test to check incoming links to your site. Typing “links:yourdomain.com “ (minus quotes) into Google’s search bar will display a list of web sites with links to your site. Whatever the number of incoming links is, try to increase it by asking for links on other web sites. Be sure to reciprocate on your web site. Incoming links are a surefire way to help boost your search engine rankings.</p>
<p><strong>4. Get Active<br />
</strong>Set aside an hour each week to contribute content to another web site. It’s essential that your contribution be useful and a no-strings-attached proposition. Find a web site, blog, or message board in your industry and post a comment, tip, recommendation, or solution on the site. Be sure to include a link back to your site if allowed. Become a perceived expert in your industry! Whatever you do, don’t post garbage.</p>
<p><strong>5. Get Fresh<br />
</strong>How fresh is the content on your web site? Have you thought about starting a blog? Search engines love blogs. You may also try creating your own monthly “Top 6” list for your industry. As with your contributions in number 4, make certain that the content is useful. Your content should educate your visitors. If possible, add fresh content every week.</p>
<p><strong>6. Get Optimized<br />
</strong>Is your website search engine optimized (SEO)? Until now, you’ve should have been able to tackle most of the steps listed above. Optimizing your web site can be a formidable task. Consult a professional if you’re not sure how to proceed. Two key topics to consider are keywords and analytics.</p>
<p><em><a title="Overture Keyword Search" href="http://inventory.overture.com/"><span style="text-decoration: underline;"><span style="color: #0000ff;">Keywords</span></span></a></em> – Just because you sell airline tickets doesn’t mean that people are searching for them when they’re ready to fly. They may be search for cheap flights or some other variation. The point is, you won’t know until you do the research. Check your keywords at <a href="http://inventory.overture.com/"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://inventory.overture.com</span></span></a>. This is a great tool to show you popular keyword searches based on keywords that you enter. It’ll make sense once you visit the site.</p>
<p><em><a title="Google Analytics" href="http://www.google.com/analytics"><span style="text-decoration: underline;"><span style="color: #0000ff;">Google Analytics</span></span></a></em> – At the most basic level, how do you know what is and isn’t working on your site? Not technically, but as it applies to your content. Wouldn’t it be great to know what content is a homerun with your visitors and what content is a dud? Once you know your homerun content, topics for new content are easy.</p>
<p>Look for a SEO tip sheet coming soon. For now, get out there and start promoting your web site! Get yourself found!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2008/11/05/six-steps-to-get-your-website-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Kleinman – Practical eMarketing Tips for Entrepreneurs</title>
		<link>http://www.jasonlcolon.com/2007/09/18/brad-kleinman-%e2%80%93-practical-emarketing-tips-for-entrepreneurs/</link>
		<comments>http://www.jasonlcolon.com/2007/09/18/brad-kleinman-%e2%80%93-practical-emarketing-tips-for-entrepreneurs/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 03:39:06 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=32</guid>
		<description><![CDATA[There’s an old saying that goes like this: The more I know, the more I know how much I don’t know. Well, two hours worth of practical eMarketing techniques at the Key Entrepreneurs Development Center certainly helped me fill in some of the gaps. And at $29.80 per class ($149 for 5 sessions), the ROI [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2007%2F09%2F18%2Fbrad-kleinman-%25e2%2580%2593-practical-emarketing-tips-for-entrepreneurs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2007%2F09%2F18%2Fbrad-kleinman-%25e2%2580%2593-practical-emarketing-tips-for-entrepreneurs%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There’s an old saying that goes like this: The more I know, the more I know how much I don’t know. Well, two hours worth of practical eMarketing techniques at the Key Entrepreneurs Development Center certainly helped me fill in some of the gaps. And at $29.80 per class ($149 for 5 sessions), the ROI is out of this world.</p>
<p>Brad Kleinman packed the first class full of practical information that could be put to use immediately. The following are a few highlights.</p>
<ol>
<li>Newsletter Marketing – Two online services, Constant Contact and iContact, make electronic newsletter processing a breeze. Both are relatively inexpensive and offer trial periods.</li>
<li>Podcasts – Create your own podcasts using a free program called audacity.</li>
<li>Google Trends – Perform keyword and competitive benchmarking.</li>
<li>Keywords – Your homepage should have 150 words, 3-7% of which should be your 3 primary keywords.</li>
<li>Embedded Calendar – Embedding Google Calendar into your website is a cinch.</li>
<li>Embedded Video – Embedding Video inAto your website is fairly easy using Brightcove.TV. Apparently, Brightcove.TV is more professional than YouTube.</li>
<li>Embedded Slideshow – Embed presentation slideshows using slideshare.net.</li>
<li>Book Publishing On-Demand &#8211; Publish a book on-demand using LuLu.com.</li>
<li>Promotional Material – Create your own promotional materials using CafePress.com. Upload your logo or image and have clothing or other items within days.</li>
<li>Google Alerts – Use Google Alerts to track new websites and/or blog posts containing certain keywords. Brad Kleinman uses Google Alerts to track new blog posts containing his name. Hello Brad!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2007/09/18/brad-kleinman-%e2%80%93-practical-emarketing-tips-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
