<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Colon - jason l colon . com &#187; Insurance</title>
	<atom:link href="http://www.jasonlcolon.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonlcolon.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 19:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Costs force small business to scrap or scale back health insurance</title>
		<link>http://www.jasonlcolon.com/2009/11/20/costs-force-small-business-to-scrap-or-scale-back-health-insurance/</link>
		<comments>http://www.jasonlcolon.com/2009/11/20/costs-force-small-business-to-scrap-or-scale-back-health-insurance/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:17:03 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=456</guid>
		<description><![CDATA[&#8220;Across the country, businesses already strapped by the economy to turn a profit are sacrificing or scaling back employee health insurance plans because of their escalating costs,&#8221; The Associated Press reports. Some stark statistics shed light on the problem. Small business pays 18% more than the largest firms for comparable insurance Many small businesses are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F20%2Fcosts-force-small-business-to-scrap-or-scale-back-health-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F20%2Fcosts-force-small-business-to-scrap-or-scale-back-health-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/healthcare-295x300.png"><img class="alignright size-full wp-image-457" style="border: 1px solid black; margin: 5px;" title="healthcare-295x300" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/healthcare-295x300.png" alt="healthcare-295x300" width="115" height="118" /></a>&#8220;Across the country, businesses already strapped by the economy to turn a profit are sacrificing or scaling back employee health insurance plans because of their escalating costs,&#8221; <a href="http://www.google.com/hostednews/ap/article/ALeqM5g0UtUbPgu1Riwpk9yBZ4MrHE5l7wD9C1RG982">The Associated Press</a> reports.</p>
<p>Some stark statistics shed light on the problem.</p>
<ul>
<li> Small business pays 18% more than the largest firms for comparable insurance</li>
<li> Many small businesses are facing double-digit rate hikes (10-15% in Ohio)</li>
<li> According to the Kaiser Family Foundation, 46% of businesses with 3-9 employees offer health insurance, down from 58% in 2002</li>
</ul>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5g0UtUbPgu1Riwpk9yBZ4MrHE5l7wD9C1RG982">Read more here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/20/costs-force-small-business-to-scrap-or-scale-back-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How AccuQuote uses social media and measures ROI</title>
		<link>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/</link>
		<comments>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:33:30 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accuquote]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[sitecatalyst]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=446</guid>
		<description><![CDATA[AccuQuote, a leader in providing term life insurance quotes, leverages blogs, online videos, podcasts, and tweets to generate leads and revenue. In the video below, the company’s VP of marketing and business development, Sean Cheyney, offers examples of how the company uses social medial and measures success. The following are some key takeaways: Life Insurance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F19%2Fhow-accuquote-uses-social-media-and-measures-roi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F19%2Fhow-accuquote-uses-social-media-and-measures-roi%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>AccuQuote, a leader in providing term life insurance quotes, leverages blogs, online videos, podcasts, and tweets to generate leads and revenue.</p>
<p>In the video below, the company’s VP of marketing and business development, Sean Cheyney, offers examples of how the company uses social medial and measures success.</p>
<p>The following are some key takeaways:</p>
<ul>
<li> <strong>Life Insurance Education</strong> – Give something of value to the community, try to avoid posts that contain a “call to action” message</li>
<li> <strong>Recruiting </strong>– Use social media to recruit and connect, save money over traditional channels</li>
<li> <strong>Strategic Partnerships</strong> – Use social media to drive strategic partnerships, use an integrated approach</li>
<li> <strong>PR </strong>– Use Twitter, follow reporters that typically cover the company and industry and allow them to follow you</li>
<li> <strong>Tools </strong>– Use tools like <a href="http://www.tweetdeck.com">TweetDeck</a> and Twitter Search to help manage your social media efforts. Applications like SiteCatalyst from <a title="Omniture" href="http://www.omniture.com/en/">Omniture</a> help track and measure success.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6904044&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=6904044&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6904044">Social Media for the Analytic Marketer, by Sean Cheyney; presented by GasPedal and the Social Media Business Council</a> from <a href="http://vimeo.com/gaspedal">GasPedal</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Additional interesting information:</strong></p>
<ul>
<li> The company has <strong>been blogging for 4-5 years</strong></li>
<li> Company bloggers currently post <strong>5-7 educational articles each week</strong></li>
<li> The<strong> CEO contributes</strong> several posts each week</li>
<li> An estimated <strong>2% of all leads are a result of organic traffic</strong> because of their blogging efforts</li>
<li> <strong>Within 1.5 years</strong> of the blog’s launch, leads resulted in <strong>mid-six figures in revenue</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans Have No Plan To Pay For Long-Term Care</title>
		<link>http://www.jasonlcolon.com/2009/11/13/most-americans-have-no-plan-to-pay-for-long-term-care/</link>
		<comments>http://www.jasonlcolon.com/2009/11/13/most-americans-have-no-plan-to-pay-for-long-term-care/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:34:22 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[ltc]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=437</guid>
		<description><![CDATA[Full-time nursing home care averages $69,000 to $78,000 per year or 8 hours per day of home health care can cost $43,000 to $70,000 annually. Almost one in four of those surveyed say they will rely on family and friends to help pay for long-term care costs. Others mistakenly believe their health insurance coverage or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fmost-americans-have-no-plan-to-pay-for-long-term-care%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fmost-americans-have-no-plan-to-pay-for-long-term-care%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Full-time nursing home care averages $69,000 to $78,000 per year or 8 hours per day of home health care can cost $43,000 to $70,000 annually.</p>
<p>Almost one in four of those surveyed say they will rely on family and friends to help pay for long-term care costs. Others mistakenly believe their health insurance coverage or Medicare will help pay their costs.</p>
<div id="attachment_438" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/chart_web.jpg"><img class="size-full wp-image-438" title="Long term care insurance" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/chart_web.jpg" alt="Long term care insurance" width="500" height="371" /></a><p class="wp-caption-text">Results of a new LIFE Foundation survey: What Americans say they would rely on most to help pay for long-term care services if they found themselves in need of assistance with the basic tasks of daily living, such as bathing, eating and dressing.</p></div>
<p style="text-align: left;">
<p style="text-align: left;">Read more at <a href="http://www.medicalnewstoday.com/articles/170819.php">Medical News Today</a></p>
<p style="text-align: left;">Visit the <a title="LIFE Foundation" href="http://www.lifehappens.org/long-term-care-insurance">LIFE Foundation</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/13/most-americans-have-no-plan-to-pay-for-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retired? Think twice before scrapping your life insurance!</title>
		<link>http://www.jasonlcolon.com/2009/11/13/retired-think-twice-before-scrapping-your-life-insurance/</link>
		<comments>http://www.jasonlcolon.com/2009/11/13/retired-think-twice-before-scrapping-your-life-insurance/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:05:10 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=432</guid>
		<description><![CDATA[Are you retired or thinking about retirement? Ask yourself, “Will my loved ones suffer a financial loss if I die tomorrow?” A &#8220;no&#8221; answer usually suggests that there is no need for life insurance, but Forbes.com recommends that you think twice before giving up your policy.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fretired-think-twice-before-scrapping-your-life-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fretired-think-twice-before-scrapping-your-life-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/retire.jpg"><img class="alignleft size-full wp-image-433" style="border: 1px solid black; margin: 5px;" title="retire" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/retire.jpg" alt="retire" width="100" height="110" /></a>Are you retired or thinking about retirement?</p>
<p>Ask yourself, “Will my loved ones suffer a financial loss if I die tomorrow?”</p>
<p>A &#8220;no&#8221; answer usually suggests that there is no need for life insurance, but <a title="Life Insurance" href="http://www.forbes.com/2009/11/11/life-insurance-policy-retirement-personal-finance-ditch.html">Forbes.com</a> recommends that you think twice before giving up your policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/13/retired-think-twice-before-scrapping-your-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Adults Will Soon Face Health Insurance Mandate</title>
		<link>http://www.jasonlcolon.com/2009/11/11/young-adults-will-soon-face-health-insurance-mandate/</link>
		<comments>http://www.jasonlcolon.com/2009/11/11/young-adults-will-soon-face-health-insurance-mandate/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:09:54 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=419</guid>
		<description><![CDATA[Young adults will soon have to deal with the cost of government mandated health insurance.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F11%2Fyoung-adults-will-soon-face-health-insurance-mandate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F11%2Fyoung-adults-will-soon-face-health-insurance-mandate%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/alg_young_adults.jpg"><img class="alignright size-medium wp-image-420" style="border: 1px solid black; margin: 5px;" title="alg_young_adults" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/alg_young_adults-300x201.jpg" alt="alg_young_adults" width="300" height="201" /></a>Young adults will soon have to deal with the cost of government mandated health insurance.</p>
<p>Currently, a large percentage of young adults are uninsured. According to the CDC:</p>
<ul>
<li>Young adults between the ages of 20 and 24 are the most likely to be uninsured</li>
<li>30% of those between 18 and 29 are uninsured</li>
</ul>
<p>In an attempt to curb this trend, Wisconsin has passed a law allowing people up to age 27 to remain on their parents&#8217; health insurance plans unless they have access to cheaper plans through their employers.</p>
<p><a href="http://www.thenorthwestern.com/article/20091111/OSH0101/911110452/1987/OSHopinion/Young--uninsured-and-leery-of-insurance">Read more here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/11/young-adults-will-soon-face-health-insurance-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five personal uses for life insurance</title>
		<link>http://www.jasonlcolon.com/2009/11/06/five-personal-uses-for-life-insurance/</link>
		<comments>http://www.jasonlcolon.com/2009/11/06/five-personal-uses-for-life-insurance/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:54:51 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=276</guid>
		<description><![CDATA[Are you thinking about purchasing a life insurance policy? Here are five different personal uses for life insurance to consider. Survivor protection – This is probably the most common use for life insurance. In addition to other needs, life insurance provides the money needed for both funeral and living expenses (i.e. income replacement). Estate creation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F06%2Ffive-personal-uses-for-life-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F06%2Ffive-personal-uses-for-life-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-277 alignright" style="border: 1px solid black;" title="Life Insurance - Ohio" src="http://www.jasonlcolon.com/wp-content/uploads/2009/10/life-insurance-300x200.jpg" alt="Life Insurance - Ohio" width="227" height="151" />Are you thinking about purchasing a life insurance policy? Here are five different personal uses for life insurance to consider.</p>
<ol>
<li><strong>Survivor protection</strong> – This is probably the most common use for life insurance. In addition to other needs, life insurance provides the money needed for both funeral and living expenses (i.e. income replacement).</li>
<li><strong>Estate creation</strong> – You can create an estate with relatively little money in the event of a premature death.</li>
<li><strong>Cash accumulation</strong> – Cash accumulation typically begins in year 3 and can become significant over time.</li>
<li><strong>Liquidity </strong>– Cash loans can be obtained by using the policy as collateral (assuming it has cash value).</li>
<li><strong>Estate conversion</strong> – Life insurance can help offset the costs of federal or state estate taxes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/06/five-personal-uses-for-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constitutionality of mandates</title>
		<link>http://www.jasonlcolon.com/2009/11/05/constitutionality-of-mandates/</link>
		<comments>http://www.jasonlcolon.com/2009/11/05/constitutionality-of-mandates/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:03:19 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=321</guid>
		<description><![CDATA[An interesting question on health insurance mandates &#8211; Does the U.S. Constitution allow the government to require uninsured Americans to buy medical insurance or impose a tax penalty if they refuse? Both the House and Senate health bills would mandate the purchase of health insurance to help subsidize the program and offset the cost of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F05%2Fconstitutionality-of-mandates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F05%2Fconstitutionality-of-mandates%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-323" style="border: 1px solid black; margin: 5px;" title="U.S. Capitol Building" src="http://www.jasonlcolon.com/wp-content/uploads/2009/10/U.S.CapitolBuilding-270x300.jpg" alt="U.S. Capitol Building" width="168" height="187" />An interesting question on health insurance mandates &#8211; Does the U.S. Constitution allow the government to require uninsured Americans to buy medical insurance or impose a tax penalty if they refuse?</p>
<p>Both the House and Senate health bills would mandate the purchase of health insurance to help subsidize the program and offset the cost of <a title="Health Mandates and Adverse Selection" href="http://www.jasonlcolon.com/2009/11/04/individual-man…erse-selection/">adverse selection</a>.</p>
<p>Does Congress have the authority?</p>
<p><a title="Constitutionality of health overhaul questioned" href="http://washingtontimes.com/news/2009/oct/28/constitutionality-of-health-overhaul-questioned/">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/05/constitutionality-of-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual mandates and adverse selection</title>
		<link>http://www.jasonlcolon.com/2009/11/04/individual-mandates-and-adverse-selection/</link>
		<comments>http://www.jasonlcolon.com/2009/11/04/individual-mandates-and-adverse-selection/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:20:27 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[individual mandates]]></category>
		<category><![CDATA[mandates]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=318</guid>
		<description><![CDATA[Individual mandates would help offset the costs associated with adverse selection. In health insurance, adverse selection is the tendency of poorer risks to want insurance more often that standard risks (i.e. sick individuals are more likely than healthy to seek out insurance coverage.) Under a purely voluntary system, most healthy individuals would likely not choose [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F04%2Findividual-mandates-and-adverse-selection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F04%2Findividual-mandates-and-adverse-selection%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_319" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-319 " style="margin: 5px;" title="Obama+Speaks+Health+Care+Reform" src="http://www.jasonlcolon.com/wp-content/uploads/2009/10/Obama+Speaks+Health+Care+Reform-300x213.jpg" alt="(May 11, 2009 - Photo by Chip Somodevilla/Getty Images Europe) " width="300" height="213" /><p class="wp-caption-text">(May 11, 2009 - Photo by Chip Somodevilla/Getty Images Europe) </p></div>
<p>Individual mandates would help offset the costs associated with adverse selection.</p>
<p>In health insurance, adverse selection is the tendency of poorer risks to want insurance more often that standard risks (i.e. sick individuals are more likely than healthy to seek out insurance coverage.)</p>
<p>Under a purely voluntary system, most healthy individuals would likely not choose to obtain coverage.  The individuals most likely to enroll (subsidized insurance or otherwise) would be those who are older and/or who are less healthy than average.  People value insurance more if they plan or expect to use it, and are more likely to participate.</p>
<p>Without mandates, adverse selection would most certainly drive up costs for insurers and as a result, premiums would rise sharply.</p>
<p>Individual mandates are an attempt to offset some of the costs associated with adverse selection.</p>
<p>Read more here:</p>
<p><a title="Do Individual Mandates Matter?" href="http://www.urban.org/UploadedPDF/411603_individual_mandates.pdf"><em>Do Individual Mandates Matter?</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/04/individual-mandates-and-adverse-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Rise &#8211; Average Family Healthcare Premiums &#8211; Historic and Projected</title>
		<link>http://www.jasonlcolon.com/2009/11/03/on-the-rise-average-family-healthcare-premiums-historic-and-projections/</link>
		<comments>http://www.jasonlcolon.com/2009/11/03/on-the-rise-average-family-healthcare-premiums-historic-and-projections/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:25:42 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=357</guid>
		<description><![CDATA[According to the Kaiser Family Foundation, average family premiums have gone from$6,438 in 2000 to $13,375 in 2009. In 2008, Ohio employee premium contribution for family coverage was 23 percent or $2,916, leaving the employer with a $9,764 premium bill. Where are costs going? According to a Kaiser Family Foundation projection, average premiums for family [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F03%2Fon-the-rise-average-family-healthcare-premiums-historic-and-projections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F03%2Fon-the-rise-average-family-healthcare-premiums-historic-and-projections%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">According to the <a href="http://statehealthfacts.kff.org/comparebar.jsp?ind=272&amp;cat=5&amp;sub=67&amp;yr=63&amp;typ=2">Kaiser Family Foundation</a>, average family premiums have gone from$6,438 in 2000 to $13,375 in 2009.</p>
<p style="text-align: left;">In 2008, Ohio employee premium contribution for family coverage was 23 percent or $2,916, leaving the employer with a $9,764 premium bill.</p>
<p style="text-align: center;">
<div id="attachment_367" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/average-healthcare-premiums1.jpg"><img class="size-full wp-image-367 " title="average-healthcare-premiums" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/average-healthcare-premiums1.jpg" alt="Source: The Kaiser Family Foundation" width="580" height="423" /></a><p class="wp-caption-text">Source: The Kaiser Family Foundation </p></div>
<p><strong>Where are costs going?</strong> According to a Kaiser Family Foundation projection, average premiums for family coverage could range from $24,180 to $30,803 by 2019.</p>
<div id="attachment_371" class="wp-caption aligncenter" style="width: 591px"><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/091509pitgif_2.gif"><img class="size-full wp-image-371" title="091509pitgif_2" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/091509pitgif_2.gif" alt="Note: Health insurance premiums projected for 2010-2019 assuming (1) that the average growth in premiums between 1999 and 2009 (8.7%) continues or (2) that the average growth in premiums between 2004 and 2009 (6.1%) continues. Source: Kaiser Family Foundations projections based on data from Kaiser/HRET Survey of Employer-Sponsored Health Benefits, 1999-2009." width="581" height="408" /></a><p class="wp-caption-text">Note: Health insurance premiums projected for 2010-2019 assuming (1) that the average growth in premiums between 1999 and 2009 (8.7%) continues or (2) that the average growth in premiums between 2004 and 2009 (6.1%) continues. Source: Kaiser Family Foundations projections based on data from Kaiser/HRET Survey of Employer-Sponsored Health Benefits, 1999-2009.</p></div>
<p>Taken from <a href="http://www.kff.org/pullingittogether/091509_altman.cfm">&#8220;Pulling it Together&#8221;: Simple Arithmetic &#8211; The Kaiser Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/03/on-the-rise-average-family-healthcare-premiums-historic-and-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side-by-Side Comparison of Major Health Care Reform Proposals</title>
		<link>http://www.jasonlcolon.com/2009/11/02/side-by-side-comparison-of-major-health-care-reform-proposals/</link>
		<comments>http://www.jasonlcolon.com/2009/11/02/side-by-side-comparison-of-major-health-care-reform-proposals/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:14:45 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[kaiser]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=344</guid>
		<description><![CDATA[The Kaiser Family Foundation has a website that allows an interactive, side-by-side comparison of the major health care reform proposals currently under consideration. The comparison includes a breakdown of all the key characteristics and plan components including, but not limited to the following. Employer and Individual Mandates Benefit design Financing Visit the site to run [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F02%2Fside-by-side-comparison-of-major-health-care-reform-proposals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F02%2Fside-by-side-comparison-of-major-health-care-reform-proposals%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
