<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Colon - jason l colon . com &#187; Life Insurance</title>
	<atom:link href="http://www.jasonlcolon.com/category/insurance/life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonlcolon.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 19:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Most Americans Have No Plan To Pay For Long-Term Care</title>
		<link>http://www.jasonlcolon.com/2009/11/13/most-americans-have-no-plan-to-pay-for-long-term-care/</link>
		<comments>http://www.jasonlcolon.com/2009/11/13/most-americans-have-no-plan-to-pay-for-long-term-care/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:34:22 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[ltc]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=437</guid>
		<description><![CDATA[Full-time nursing home care averages $69,000 to $78,000 per year or 8 hours per day of home health care can cost $43,000 to $70,000 annually. Almost one in four of those surveyed say they will rely on family and friends to help pay for long-term care costs. Others mistakenly believe their health insurance coverage or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fmost-americans-have-no-plan-to-pay-for-long-term-care%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fmost-americans-have-no-plan-to-pay-for-long-term-care%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Full-time nursing home care averages $69,000 to $78,000 per year or 8 hours per day of home health care can cost $43,000 to $70,000 annually.</p>
<p>Almost one in four of those surveyed say they will rely on family and friends to help pay for long-term care costs. Others mistakenly believe their health insurance coverage or Medicare will help pay their costs.</p>
<div id="attachment_438" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/chart_web.jpg"><img class="size-full wp-image-438" title="Long term care insurance" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/chart_web.jpg" alt="Long term care insurance" width="500" height="371" /></a><p class="wp-caption-text">Results of a new LIFE Foundation survey: What Americans say they would rely on most to help pay for long-term care services if they found themselves in need of assistance with the basic tasks of daily living, such as bathing, eating and dressing.</p></div>
<p style="text-align: left;">
<p style="text-align: left;">Read more at <a href="http://www.medicalnewstoday.com/articles/170819.php">Medical News Today</a></p>
<p style="text-align: left;">Visit the <a title="LIFE Foundation" href="http://www.lifehappens.org/long-term-care-insurance">LIFE Foundation</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/13/most-americans-have-no-plan-to-pay-for-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retired? Think twice before scrapping your life insurance!</title>
		<link>http://www.jasonlcolon.com/2009/11/13/retired-think-twice-before-scrapping-your-life-insurance/</link>
		<comments>http://www.jasonlcolon.com/2009/11/13/retired-think-twice-before-scrapping-your-life-insurance/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:05:10 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=432</guid>
		<description><![CDATA[Are you retired or thinking about retirement? Ask yourself, “Will my loved ones suffer a financial loss if I die tomorrow?” A &#8220;no&#8221; answer usually suggests that there is no need for life insurance, but Forbes.com recommends that you think twice before giving up your policy.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fretired-think-twice-before-scrapping-your-life-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F13%2Fretired-think-twice-before-scrapping-your-life-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jasonlcolon.com/wp-content/uploads/2009/11/retire.jpg"><img class="alignleft size-full wp-image-433" style="border: 1px solid black; margin: 5px;" title="retire" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/retire.jpg" alt="retire" width="100" height="110" /></a>Are you retired or thinking about retirement?</p>
<p>Ask yourself, “Will my loved ones suffer a financial loss if I die tomorrow?”</p>
<p>A &#8220;no&#8221; answer usually suggests that there is no need for life insurance, but <a title="Life Insurance" href="http://www.forbes.com/2009/11/11/life-insurance-policy-retirement-personal-finance-ditch.html">Forbes.com</a> recommends that you think twice before giving up your policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/13/retired-think-twice-before-scrapping-your-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five personal uses for life insurance</title>
		<link>http://www.jasonlcolon.com/2009/11/06/five-personal-uses-for-life-insurance/</link>
		<comments>http://www.jasonlcolon.com/2009/11/06/five-personal-uses-for-life-insurance/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:54:51 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=276</guid>
		<description><![CDATA[Are you thinking about purchasing a life insurance policy? Here are five different personal uses for life insurance to consider. Survivor protection – This is probably the most common use for life insurance. In addition to other needs, life insurance provides the money needed for both funeral and living expenses (i.e. income replacement). Estate creation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F06%2Ffive-personal-uses-for-life-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F06%2Ffive-personal-uses-for-life-insurance%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-277 alignright" style="border: 1px solid black;" title="Life Insurance - Ohio" src="http://www.jasonlcolon.com/wp-content/uploads/2009/10/life-insurance-300x200.jpg" alt="Life Insurance - Ohio" width="227" height="151" />Are you thinking about purchasing a life insurance policy? Here are five different personal uses for life insurance to consider.</p>
<ol>
<li><strong>Survivor protection</strong> – This is probably the most common use for life insurance. In addition to other needs, life insurance provides the money needed for both funeral and living expenses (i.e. income replacement).</li>
<li><strong>Estate creation</strong> – You can create an estate with relatively little money in the event of a premature death.</li>
<li><strong>Cash accumulation</strong> – Cash accumulation typically begins in year 3 and can become significant over time.</li>
<li><strong>Liquidity </strong>– Cash loans can be obtained by using the policy as collateral (assuming it has cash value).</li>
<li><strong>Estate conversion</strong> – Life insurance can help offset the costs of federal or state estate taxes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/06/five-personal-uses-for-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
