<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Colon - jason l colon . com &#187; Technology</title>
	<atom:link href="http://www.jasonlcolon.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonlcolon.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 19:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How AccuQuote uses social media and measures ROI</title>
		<link>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/</link>
		<comments>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:33:30 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accuquote]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[sitecatalyst]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=446</guid>
		<description><![CDATA[AccuQuote, a leader in providing term life insurance quotes, leverages blogs, online videos, podcasts, and tweets to generate leads and revenue. In the video below, the company’s VP of marketing and business development, Sean Cheyney, offers examples of how the company uses social medial and measures success. The following are some key takeaways: Life Insurance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F19%2Fhow-accuquote-uses-social-media-and-measures-roi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F19%2Fhow-accuquote-uses-social-media-and-measures-roi%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>AccuQuote, a leader in providing term life insurance quotes, leverages blogs, online videos, podcasts, and tweets to generate leads and revenue.</p>
<p>In the video below, the company’s VP of marketing and business development, Sean Cheyney, offers examples of how the company uses social medial and measures success.</p>
<p>The following are some key takeaways:</p>
<ul>
<li> <strong>Life Insurance Education</strong> – Give something of value to the community, try to avoid posts that contain a “call to action” message</li>
<li> <strong>Recruiting </strong>– Use social media to recruit and connect, save money over traditional channels</li>
<li> <strong>Strategic Partnerships</strong> – Use social media to drive strategic partnerships, use an integrated approach</li>
<li> <strong>PR </strong>– Use Twitter, follow reporters that typically cover the company and industry and allow them to follow you</li>
<li> <strong>Tools </strong>– Use tools like <a href="http://www.tweetdeck.com">TweetDeck</a> and Twitter Search to help manage your social media efforts. Applications like SiteCatalyst from <a title="Omniture" href="http://www.omniture.com/en/">Omniture</a> help track and measure success.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6904044&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=6904044&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6904044">Social Media for the Analytic Marketer, by Sean Cheyney; presented by GasPedal and the Social Media Business Council</a> from <a href="http://vimeo.com/gaspedal">GasPedal</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Additional interesting information:</strong></p>
<ul>
<li> The company has <strong>been blogging for 4-5 years</strong></li>
<li> Company bloggers currently post <strong>5-7 educational articles each week</strong></li>
<li> The<strong> CEO contributes</strong> several posts each week</li>
<li> An estimated <strong>2% of all leads are a result of organic traffic</strong> because of their blogging efforts</li>
<li> <strong>Within 1.5 years</strong> of the blog’s launch, leads resulted in <strong>mid-six figures in revenue</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/19/how-accuquote-uses-social-media-and-measures-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dashboard &#8211; Get a Summary of Your Stored Data</title>
		<link>http://www.jasonlcolon.com/2009/11/05/google-dashboard-get-a-summary-of-your-stored-data/</link>
		<comments>http://www.jasonlcolon.com/2009/11/05/google-dashboard-get-a-summary-of-your-stored-data/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:02:40 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Dashboard]]></category>
		<category><![CDATA[stored]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=392</guid>
		<description><![CDATA[Do you use multiple Google products (e.g. Gmail, Google Voice, Google Latitude, etc.) and wonder what information Google is storing in your account? Google Dashboard now provides an account summary of all the data stored in each of the Google products you use. The Dashboard also provides direct account links to help you manage data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F05%2Fgoogle-dashboard-get-a-summary-of-your-stored-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F05%2Fgoogle-dashboard-get-a-summary-of-your-stored-data%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you use multiple Google products (e.g. Gmail, Google Voice, Google Latitude, etc.) and wonder what information Google is storing in your account?</p>
<p>Google Dashboard now provides an account summary of all the data stored in each of the Google products you use.</p>
<p>The Dashboard also provides direct account links to help you manage data settings for each account.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZPaJPxhPq_g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ZPaJPxhPq_g&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Visit http://www.google.com/dashboard for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/05/google-dashboard-get-a-summary-of-your-stored-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Courier Tablet User Interface Details in Depth</title>
		<link>http://www.jasonlcolon.com/2009/11/04/microsoft-courier-tablet-user-interface-details-in-depth/</link>
		<comments>http://www.jasonlcolon.com/2009/11/04/microsoft-courier-tablet-user-interface-details-in-depth/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:33:27 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[microsoft courier]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=387</guid>
		<description><![CDATA[Gizmodo provides an in depth look at the new Microsoft Courier user interface and it looks incredible.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F04%2Fmicrosoft-courier-tablet-user-interface-details-in-depth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F04%2Fmicrosoft-courier-tablet-user-interface-details-in-depth%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://gizmodo.com/5380626/courier-user-interface-in-depth">Gizmodo</a> provides an in depth look at the new Microsoft Courier user interface and it looks incredible.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-388" style="border: black 1px solid;" title="500x_500x_courier8" src="http://www.jasonlcolon.com/wp-content/uploads/2009/11/500x_500x_courier8.jpg" alt="500x_500x_courier8" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/04/microsoft-courier-tablet-user-interface-details-in-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sony Ericsson XPERIA X10 has smile detection!</title>
		<link>http://www.jasonlcolon.com/2009/11/03/the-sony-ericsson-xperia-x10-has-smile-detection/</link>
		<comments>http://www.jasonlcolon.com/2009/11/03/the-sony-ericsson-xperia-x10-has-smile-detection/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:10:47 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[XPERIA X10]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=353</guid>
		<description><![CDATA[The new XPERIA X10 looks pretty awesome.  Its camera even has smile detection! Specifications include: Google Android OS 8.1 megapixel camera with face recognition and smile detection 4-inch touch display, 450×854 pixels wide 1 GHz Snapdragon CPU 1 GB onboard memory and 8 GB microSD memory card included All the other standard stuff&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F03%2Fthe-sony-ericsson-xperia-x10-has-smile-detection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F11%2F03%2Fthe-sony-ericsson-xperia-x10-has-smile-detection%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The new <a title="Sony Ericsson XPERIA X10" href="http://www.sonyericsson.com/cws/products/mobilephones/overview/xperiax10">XPERIA X10</a> looks pretty awesome.  Its camera even has smile detection!</p>
<p>Specifications include:</p>
<ul>
<li>Google Android OS</li>
<li>8.1 megapixel camera with face recognition and smile detection</li>
<li>4-inch touch display, 450×854 pixels wide</li>
<li>1 GHz Snapdragon CPU</li>
<li>1 GB onboard memory and 8 GB microSD memory card included</li>
<li>All the other standard stuff&#8230;</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BPw-yKyxAuU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/BPw-yKyxAuU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/11/03/the-sony-ericsson-xperia-x10-has-smile-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collaborative music&#124;spoken word project</title>
		<link>http://www.jasonlcolon.com/2009/10/29/a-collaborative-musicspoken-word-project/</link>
		<comments>http://www.jasonlcolon.com/2009/10/29/a-collaborative-musicspoken-word-project/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:37:55 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=306</guid>
		<description><![CDATA[An interactive, collaborative music and spoken word project conceived by Darren Solomon from Science for Girls, and developed with contributions from users. Check out the site here]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F29%2Fa-collaborative-musicspoken-word-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F10%2F29%2Fa-collaborative-musicspoken-word-project%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-307 alignright" style="border: 1px solid black; margin: 5px;" title="mic2" src="http://www.jasonlcolon.com/wp-content/uploads/2009/10/mic2-214x300.jpg" alt="mic2" width="93" height="127" />An interactive, collaborative music and spoken word project conceived by Darren Solomon from Science for Girls, and developed with contributions from users.</p>
<p><a href="http://wwww.inbflat.net/">Check out the site here</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=61a9fcf7-bb10-87a9-a0bf-42c15437ad97" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/10/29/a-collaborative-musicspoken-word-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make email more efficient using the subject line</title>
		<link>http://www.jasonlcolon.com/2009/08/12/make-email-more-efficient-using-the-subject-line/</link>
		<comments>http://www.jasonlcolon.com/2009/08/12/make-email-more-efficient-using-the-subject-line/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:53:22 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[email acronyms]]></category>
		<category><![CDATA[EOM]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[NRR]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=250</guid>
		<description><![CDATA[Dealing with too much email? Below are some simple email protocols to help gain some efficiency and become more productive. Use the SUBJECT Line! Sending an email with a blank subject line often leads to the message being ignored. Can you fit your entire message in the subject line? Use the subject line coupled with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F08%2F12%2Fmake-email-more-efficient-using-the-subject-line%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F08%2F12%2Fmake-email-more-efficient-using-the-subject-line%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-258" title="email" src="http://www.jasonlcolon.com/wp-content/uploads/2009/08/email1.jpg" alt="email" width="200" height="180" />Dealing with too much email? Below are some simple email protocols to help gain some efficiency and become more productive.</p>
<ol>
<li><strong>Use the SUBJECT Line!</strong> Sending an email with a blank subject line often leads to the message being ignored.</li>
<li><strong>Can you fit your entire message in the subject line?</strong> Use the subject line coupled with <strong>EOM</strong>. If you can convey the entire message in less than 160 characters or so, put the whole message in the subject line and end with [EOM]. This keeps the recipient from having to actually open an e-mail (especially useful on Blackberry and other mobile devices). Example: Please note that the conference call today at 3 p.m. is in the main conference room [EOM]</li>
<li><strong>Is no reply required?</strong> Use <strong>NRR</strong>. Example: Notes from the conference call are attached. [NRR]</li>
<li><strong>Is an action required?</strong> Use <strong>AR</strong>. Example: Need a decision on invites for the lunch meeting. [AR]</li>
<li><strong>Is your message simply an FYI?</strong> Use <strong>FYI </strong>in the subject line so that the recipient knows they can review the email at their convenience. This can be useful when forwarding emails. Example: [FYI] FW: Proposal for ABC Corp</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/08/12/make-email-more-efficient-using-the-subject-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Sharepoint post made it to Experts Exchange</title>
		<link>http://www.jasonlcolon.com/2009/07/22/my-sharepoint-post-made-it-to-experts-exchange/</link>
		<comments>http://www.jasonlcolon.com/2009/07/22/my-sharepoint-post-made-it-to-experts-exchange/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:44:53 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=242</guid>
		<description><![CDATA[Imagine my surprise to find an incoming link from experts-exchange.com.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F07%2F22%2Fmy-sharepoint-post-made-it-to-experts-exchange%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F07%2F22%2Fmy-sharepoint-post-made-it-to-experts-exchange%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Imagine my surprise to find an incoming link from experts-exchange.com.</p>
<p><img class="size-full wp-image-241 alignnone" style="border: 1px solid black;" title="experts-exchange-1" src="http://www.jasonlcolon.com/wp-content/uploads/2009/07/experts-exchange-1.jpg" alt="experts-exchange-1" width="500" height="223" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">
<p><img class="size-full wp-image-244 alignnone" style="border: 1px solid black;" title="experts-exchange" src="http://www.jasonlcolon.com/wp-content/uploads/2009/07/experts-exchange.jpg" alt="experts-exchange" width="500" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/07/22/my-sharepoint-post-made-it-to-experts-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Synchronization Error &#8211; Access Denied</title>
		<link>http://www.jasonlcolon.com/2009/07/22/windows-xp-synchronization-error-access-denied/</link>
		<comments>http://www.jasonlcolon.com/2009/07/22/windows-xp-synchronization-error-access-denied/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:26:18 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dell laptop]]></category>
		<category><![CDATA[offline files]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=238</guid>
		<description><![CDATA[I finally decided to fix the synchronization error I&#8217;ve been getting on my new Dell Laptop. I work with offline files in Windows XP when out of the office and sychronize with a network copy when I return. Well, at least in theory&#8230;  Instead of synchronizing my offline work when I return to the office, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F07%2F22%2Fwindows-xp-synchronization-error-access-denied%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F07%2F22%2Fwindows-xp-synchronization-error-access-denied%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I finally decided to fix the synchronization error I&#8217;ve been getting on my new Dell Laptop.</p>
<p>I work with offline files in Windows XP when out of the office and sychronize with a network copy when I return.</p>
<p>Well, at least in theory&#8230;  Instead of synchronizing my offline work when I return to the office, I would receive an &#8220;Access Denied&#8221; error message.</p>
<p>After some googling, I learned that a factory-installed program called <strong>Embassy Trust Suite </strong>by<strong> </strong>Wave Systems somehow interfers with the Windows XP offline synch process.</p>
<p>After an uninstall of <strong>Embassy Trust Suite</strong>, the problem was solved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/07/22/windows-xp-synchronization-error-access-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently Browsing: http://is&#8230;.</title>
		<link>http://www.jasonlcolon.com/2009/06/04/currently-browsing-httpis-2/</link>
		<comments>http://www.jasonlcolon.com/2009/06/04/currently-browsing-httpis-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:18:48 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Twitter Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/2009/06/04/currently-browsing-httpis-2/</guid>
		<description><![CDATA[Currently Browsing: http://is.gd/O448]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F06%2F04%2Fcurrently-browsing-httpis-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F06%2F04%2Fcurrently-browsing-httpis-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Currently Browsing: <a href="http://is.gd/O448" rel="nofollow">http://is.gd/O448</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/06/04/currently-browsing-httpis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently Browsing: http://is&#8230;.</title>
		<link>http://www.jasonlcolon.com/2009/06/02/currently-browsing-httpis/</link>
		<comments>http://www.jasonlcolon.com/2009/06/02/currently-browsing-httpis/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:07:38 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Twitter Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/2009/06/02/currently-browsing-httpis/</guid>
		<description><![CDATA[Currently Browsing: http://is.gd/MipI]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F06%2F02%2Fcurrently-browsing-httpis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F06%2F02%2Fcurrently-browsing-httpis%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Currently Browsing: <a href="http://is.gd/MipI" rel="nofollow">http://is.gd/MipI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/06/02/currently-browsing-httpis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
