<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Colon - jason l colon . com &#187; Internet</title>
	<atom:link href="http://www.jasonlcolon.com/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonlcolon.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 19:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vodka Killed the Video Star</title>
		<link>http://www.jasonlcolon.com/2009/03/15/vodka-killed-the-video-star/</link>
		<comments>http://www.jasonlcolon.com/2009/03/15/vodka-killed-the-video-star/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:48:50 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Hollywood Video]]></category>
		<category><![CDATA[Mayfield]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[video rentals]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=186</guid>
		<description><![CDATA[Is this the future of brick and mortar video rental stores?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F15%2Fvodka-killed-the-video-star%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F15%2Fvodka-killed-the-video-star%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter" title="Video Store Out of Business" src="http://www.jasonlcolon.com/images/video.jpg" alt="" width="480" height="384" /></p>
<p>Is this the future of brick and mortar video rental stores?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/03/15/vodka-killed-the-video-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Cleveland Plain Dealer be shut or go digital by the end of next year?</title>
		<link>http://www.jasonlcolon.com/2009/03/13/will-the-cleveland-plain-dealer-be-shut-or-go-digital-by-the-end-of-next-year/</link>
		<comments>http://www.jasonlcolon.com/2009/03/13/will-the-cleveland-plain-dealer-be-shut-or-go-digital-by-the-end-of-next-year/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:50:04 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Plain Dealer]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=175</guid>
		<description><![CDATA[According to a Time.com article (read the article here), the Cleveland Plain Dealer is one of 10 major newspapers that will either fold or go digital in the next 18 months.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F13%2Fwill-the-cleveland-plain-dealer-be-shut-or-go-digital-by-the-end-of-next-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F13%2Fwill-the-cleveland-plain-dealer-be-shut-or-go-digital-by-the-end-of-next-year%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Newspaper gone digital!" src="http://www.jasonlcolon.com/images/newsboy.jpg" alt="" width="180" height="136" />According to a Time.com article (<a title="10 Major Newspapers that will either fold or go digital." href="http://www.time.com/time/business/article/0,8599,1883785,00.html">read the article here</a>), the <em><a href="http://www.cleveland.com/plaindealer/">Cleveland Plain Dealer</a></em> is one of 10 major newspapers that will either fold or go digital in the next 18 months.</p>
<p>The 10 newspapers were chosen on the basis of three criteria:</p>
<ol>
<li>The financial strength of their parent companies;</li>
<li>The amount of direct market competition;</li>
<li>Their financial losses (based on industry information).</li>
</ol>
<p>So, how bad are the industry&#8217;s financial losses?</p>
<p><img class="alignleft" title="Amazon Kindle - New York Times" src="http://www.jasonlcolon.com/images/kindle_nyt.jpg" alt="" width="150" height="133" /></p>
<p><a href="http://www.jasonlcolon.com/images/kindle_nyt.jpg"></a>According to a <a title="Silicon Alley Insider" href="http://www.businessinsider.com/2009/1/printing-the-nyt-costs-twice-as-much-as-sending-every-subscriber-a-free-kindle">Silicon Alley Insider</a> estimate, printing and delivering the <em>New York Times</em> costs twice as much as buying each subscriber a new <a title="Amazon Kindle" href="http://www.amazon.com/Kindle-Amazons-Wireless-Reading-Device/dp/B000FI73MA">Amazon Kindle</a> ($359 Retail).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/03/13/will-the-cleveland-plain-dealer-be-shut-or-go-digital-by-the-end-of-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is oDesk.com the long tail of on-demand resource management for small project work?</title>
		<link>http://www.jasonlcolon.com/2009/03/09/is-odeskcom-the-long-tail-of-on-demand-resource-management-for-small-project-work/</link>
		<comments>http://www.jasonlcolon.com/2009/03/09/is-odeskcom-the-long-tail-of-on-demand-resource-management-for-small-project-work/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:53:39 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[small projects]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=157</guid>
		<description><![CDATA[According to the oDesk.com website, you can hire, manage, and pay your global development team from the comfort of your own office.  An innovative concept, oDesk.com is an online workforce marketplace, connecting buyers with providers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F09%2Fis-odeskcom-the-long-tail-of-on-demand-resource-management-for-small-project-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F09%2Fis-odeskcom-the-long-tail-of-on-demand-resource-management-for-small-project-work%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What is The Long Tail? According to <a title="Wikipedia" href="http://www.wikipedia.org">Wikipedia</a>, the phrase <em><strong><a title="The Long Tail" href="http://en.wikipedia.org/wiki/The_Long_Tail">The Long Tail</a></strong></em> (as a proper noun) was first coined by Chris Anderson in an October 2004 <em>Wired</em> magazine article to describe the niche strategy of businesses, such as Amazon.com or Netflix, that sell a large number of unique items, each in relatively small quantities. </p>
<p style="text-align: center;"><a href="http://www.odesk.com/w/"><img class="aligncenter" style="border: black 1px solid;" title="oDesk.com" src="http://www.jasonlcolon.com/images/oDesk.jpg" alt="" width="490" height="267" /></a></p>
<p>At oDesk.com, you can hire, manage, and pay your global development team from the comfort of your own office.  An innovative concept, oDesk.com is an online workforce marketplace, connecting buyers with providers.</p>
<p>You can either post or find a job for free.  Currently, there are nearly 6,000 open jobs on the site ranging from fixed-price web design to part-time video game coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/03/09/is-odeskcom-the-long-tail-of-on-demand-resource-management-for-small-project-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and analyze website visitor feedback for free!</title>
		<link>http://www.jasonlcolon.com/2009/03/09/track-and-analyze-website-visitor-feedback-for-free/</link>
		<comments>http://www.jasonlcolon.com/2009/03/09/track-and-analyze-website-visitor-feedback-for-free/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:02:18 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[kampyle.com]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=153</guid>
		<description><![CDATA[Jasonlcolon.com is now feedback enabled! What do website visitors really think about your site? Kampyle.com offers a free website feedback and analysis solution. Setup takes just a few minutes. There’s also an add-on for Firefox that gives you a Google Analytics/Kampyle mashup.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F09%2Ftrack-and-analyze-website-visitor-feedback-for-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F09%2Ftrack-and-analyze-website-visitor-feedback-for-free%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jasonlcolon.com is now feedback enabled!</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="Feedback" src="http://www.jasonlcolon.com/images/jason.colon.feedback.jpg" alt="" width="480" height="178" /></p>
<p>What do website visitors really think about your site? <a title="Kampyle.com" href="http://www.kampyle.com">Kampyle.com</a> offers a free website feedback and analysis solution. Setup takes just a few minutes.</p>
<p>There’s also an add-on for Firefox that gives you a Google Analytics/Kampyle mashup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/03/09/track-and-analyze-website-visitor-feedback-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for speed &#8211; broadband connection test</title>
		<link>http://www.jasonlcolon.com/2009/03/03/need-for-speed/</link>
		<comments>http://www.jasonlcolon.com/2009/03/03/need-for-speed/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:58:35 +0000</pubDate>
		<dc:creator>Jason Colon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet tool]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.jasonlcolon.com/?p=143</guid>
		<description><![CDATA[How fast is your broadband connection? Check out this visual speed test. &#8211; http://www.speedtest.net.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F03%2Fneed-for-speed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonlcolon.com%2F2009%2F03%2F03%2Fneed-for-speed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How fast is your broadband connection?</p>
<p>Check out this visual speed test. &#8211; <a href="http://www.speedtest.net">http://www.speedtest.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlcolon.com/2009/03/03/need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
